
| Power supply | Rechargeable lithium-ion battery pack 9.6V, backup charger. | 
| Battery indicator | 
 | 
| Power consumption | Current consumption of normal test 490 mA, continuous working for 8 hours. | 
| Display mode | LCD color screen, 640dots×480dots, 5.6 inches, display domain: 116mm×88mm. | 
| Size of clamp | 10A small sharp current clamp: 7.5mm×13mm;  100A circle current clamp: 35mm×40mm; 1000A circle current clamp: 68mm×68mm. 6000A Flexible Coil Current Sensor (with Integrator) : Ф300mm | 
| Instrument dimensions | L×W×H: 240mm×170mm×68 mm. | 
| Number of channels | 4U/4I. | 
| Phase-to phase voltage | 1.0V~2000V. | 
| Phase-to-neutral voltage | 1.0V~1000V. | 
| Current | 10A current clamp: 10mA~10.0A; 100A current clamp: 0.10A~100A; 1000A current clamp: 1.0A~1000A; 6000A Flexible Coil Current Sensor (with Integrator) : 10A ~ 6000A | 
| Frequency | 40Hz~70Hz. | 
| Parameters of electricity | W, VA, Var, PF, DPF, cosφ, tanφ. | 
| Energy parameters | Wh, Varh, Vah. | 
| Harmonic | Order 0~50. | 
| Total harmonic distortion | Order 0~50, each phase. | 
| Expert mode | Yes. | 
| Number of Transient records | 150 sets. | 
| Voltage flicker | Yes. | 
| Starting current mode | Yes, 100 seconds. | 
| 3 phases unbalance | Yes. | 
| Record | 300 days(simultaneous recording 20 parameters, record one point every 5 seconds). | 
| Min/Max recorded value | Measurement of maximum and minimum values over a period of time. | 
| Alarm | 40 different types of parameter selections, 12,800 sets alarm logs. | 
| Peak | Yes. | 
| Phasor diagram display | Automatically. | 
| Capacity of snapshots | 60. | 
| Menu language | English/Chinese. | 
| Communication | USB. | 
| Automatic switching off | When an alarm campaign is initiated or a search for transients, an inrush current capture, or a trend recording is pending or in progress, the device is not automatic switching off. | 
| In other test mode, 15 minutes without keystrokes, automatic shutdown after prompt 1 minute. | |
| Backlight function | Yes, suitable for use at night and dark place. | 
| Weight | Host: 1.6kg (with battery). | 
| 10A small sharp current clamp: 170g×4; | |
| 100A circle current clamp: 190g×4; | |
| 1000A circle current clamp: 510g×4; | |
| 6000A Flexible Coil Current Sensor (with Integrator) : 330g×4; | |
| Test wires and power adapter: 900g; | |
| Total weight: about 9.2kg (with packaging). | |
| Length of voltage test wire | 3m. | 
| Length of current sensor wire | 2m. | 
| Working temperature and humidity | -10°C~40°C; below 80%Rh. | 
| Storage temperature and humidity | -10°C~60°C; below 70%Rh. | 
| Input impedance | Input impedance of test voltage: 1MΩ. | 
| Withstand voltage | Withstand 3700V/50Hz sinusoidal AC voltage for 1 minute between instrument wiring and shell. | 
| Insulation | Between instrument wiring and shell ≥10MΩ. | 
| Structure | Double insulation, with insulation vibration-proof sheath. | 
| Safely rules | IEC 61010 1000V Cat III / 600V CAT IV, IEC61010-031, IEC61326, Pollution degree: 2. | 





